<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRUWinnipeg.org &#187; Tourism</title>
	<atom:link href="http://www.truwinnipeg.org/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truwinnipeg.org</link>
	<description>Toward a Better Future for Urban Winnipeg</description>
	<lastBuildDate>Sun, 29 Aug 2010 09:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Street View reveals the TRUth: street parking abounds downtown</title>
		<link>http://www.truwinnipeg.org/2009/12/03/street-view-reveals-the-truth-street-parking-abounds-downtown/</link>
		<comments>http://www.truwinnipeg.org/2009/12/03/street-view-reveals-the-truth-street-parking-abounds-downtown/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:52:21 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=510</guid>
		<description><![CDATA[Don&#8217;t try this in Chicago.
The dreaded surface lots in the background are about 70% full, so most of these were shot during weekday business hours.
The problem here is that all parking downtown is 2h restricted, forcing you into a private lot if you want to drive to work, and guaranteeing fines for overnight guests of [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/12/03/street-view-reveals-the-truth-street-parking-abounds-downtown/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Yelp! has arrived.</title>
		<link>http://www.truwinnipeg.org/2009/05/18/yelp-has-arrived/</link>
		<comments>http://www.truwinnipeg.org/2009/05/18/yelp-has-arrived/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:32:29 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=285</guid>
		<description><![CDATA[In the major cities of North America, the &#8216;net-savvy (which includes most people under 50) consult Yelp.com, perhaps the internet&#8217;s leading user-review website, before getting a haircut, installing a set of tires, finding a cup of coffee, and certainly before dining out.

In 2008 Yelp! arrived in Canada, and while it&#8217;s caught on somewhat in Toronto [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/05/18/yelp-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Walk Score?</title>
		<link>http://www.truwinnipeg.org/2009/04/13/whats-your-walk-score/</link>
		<comments>http://www.truwinnipeg.org/2009/04/13/whats-your-walk-score/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:12:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=274</guid>
		<description><![CDATA[Urbanites now have a new tool to determine the walkability of a potential new neighborhood (or any location)—WalkScore.com, which performs its miraculous calculations based on proven criteria and information provided by Google Maps.
How do Winnipeg neighborhoods measure up? The intersection of River Avenue and Osborne Street—the hub of Osborne Village, considered Winnipeg&#8217;s most pedestrian-friendly neighborhood—gets [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/04/13/whats-your-walk-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway system only way to go for Winnipeg</title>
		<link>http://www.truwinnipeg.org/2008/06/29/subway-system-only-way-to-go-for-winnipeg/</link>
		<comments>http://www.truwinnipeg.org/2008/06/29/subway-system-only-way-to-go-for-winnipeg/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 04:36:26 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=201</guid>
		<description><![CDATA[Another fan of our website speaks out. This one from &#8216;Jim Cotton&#8217; of PITT:

Subway system only way to go for Winnipeg
http://www.winnipegsun.com/News/Winnipeg/2008/06/14/5874956-sun.html
When will they stop dinking around with transit ?
Go big , or go home. They need to build a subway system in Winnipeg. It will not be cheap. But it will environmentally friendly, warm , [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/06/29/subway-system-only-way-to-go-for-winnipeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It CAN happen here&#8230;</title>
		<link>http://www.truwinnipeg.org/2008/06/12/it-can-happen-here/</link>
		<comments>http://www.truwinnipeg.org/2008/06/12/it-can-happen-here/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:11:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=195</guid>
		<description><![CDATA[Entrance to subway station (built 1995) in Bilbao, Spain (metro population 950k):

More images of subways around the world
]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/06/12/it-can-happen-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Needs To Back A Winnipeg Subway</title>
		<link>http://www.truwinnipeg.org/2008/03/10/business-needs-to-back-a-winnipeg-subway/</link>
		<comments>http://www.truwinnipeg.org/2008/03/10/business-needs-to-back-a-winnipeg-subway/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:47:36 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/03/10/business-needs-to-back-a-winnipeg-subway/</guid>
		<description><![CDATA[Apart from having the mass populace of Winnipeg getting behind a subway for Winnipeg, it is the business leaders that must begin to express strong vocal support for it.
For example, &#8220;steve a&#8221; (could that be NDP Intergovernmental Affairs Minister &#8220;Steve Ashton&#8221; we wonder), in a comment left on Free Press columnist Dan Lett&#8217;s The Sausage [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/03/10/business-needs-to-back-a-winnipeg-subway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>North Kildonan Councillor Opposes Sculpture at Winnipeg City Hall</title>
		<link>http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/</link>
		<comments>http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:37:35 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/</guid>
		<description><![CDATA[First of all the Plan:
Public Art Plan: 2008 Allocation
1.         City Hall
The history of art work located in and around major public service institutions is a long and illustrious one. As the heart of the City’s political and public life, City Hall warrants a major art work. Housed [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bus Rapid Transit&#8221;: Worse than nothing</title>
		<link>http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/</link>
		<comments>http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 09:21:31 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Winnipeg]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/</guid>
		<description><![CDATA[Why &#8220;BRT&#8221; would do more harm than good
Lately and bizarrely there has been a renewed interest in the Axworthy-Murray-Borland-Wyatt dead horse that was the &#8220;Bus Rapid Transit&#8221; plan that Mayor Sam Katz blew off in 2005. Would-be Liberal MLA Paul Hesse is leading a ragtag team of pseudo-environmentalists and &#8220;urban&#8221; types who are calling for [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TRUMail &#8211; February 12, 2008</title>
		<link>http://www.truwinnipeg.org/2008/02/12/trumail-february-12-2008/</link>
		<comments>http://www.truwinnipeg.org/2008/02/12/trumail-february-12-2008/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:18:43 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[TRUMail]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/02/12/hello-people-of-winnipeg/</guid>
		<description><![CDATA[Hello people of Winnipeg!
I wanted to write a short letter supporting any plan your beautiful city may have to implement a subway/underground rail system. I am writing this letter from Minneapolis, MN, your sister to the South. I echo your pain in not being able to get a proper underground transit system passed because of [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/02/12/trumail-february-12-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2007 &#8211; Eyesore of the Month</title>
		<link>http://www.truwinnipeg.org/2007/03/03/march-2007-eyesore-of-the-month/</link>
		<comments>http://www.truwinnipeg.org/2007/03/03/march-2007-eyesore-of-the-month/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 21:36:47 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/02/24/march-2007-eyesore-of-the-month/</guid>
		<description><![CDATA[James Kunstler visited Winnipeg in early 2007, and took a short tour of our city. He doesn&#8217;t think that the Museum of Human Rights looks all that great.
Original link from Kunstler.com website:
http://www.kunstler.com/eyesore_200703.html
Here&#8217;s a humdinger: a model of Canada&#8217;s new Museum of Human Rights in Winnipeg. Ever been to Winnipeg? It&#8217;s an entire city built to [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2007/03/03/march-2007-eyesore-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
