<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRUWinnipeg.org &#187; Mixed Use</title>
	<atom:link href="http://www.truwinnipeg.org/category/mixed-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truwinnipeg.org</link>
	<description>Toward a Better Future for Urban Winnipeg</description>
	<lastBuildDate>Sat, 04 Jun 2011 06:37:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christopher Leo is a brain-damaged moron (and other observations)</title>
		<link>http://www.truwinnipeg.org/2010/07/08/christopher-leo-is-a-brain-damaged-moron-and-other-observations/</link>
		<comments>http://www.truwinnipeg.org/2010/07/08/christopher-leo-is-a-brain-damaged-moron-and-other-observations/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:08:47 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=583</guid>
		<description><![CDATA[Here at TRU Winnipeg, we&#8217;ve found that critiquing the local discussion on urban issues is rather like playing a never-ending game of whac-a-mole—each time we smack down the clueless assertions of one ostensible academic, instantly pops up another.
The most recent bit of disingenuous drivel comes from University of Winnipeg professor Christopher Leo, who claims “expertise” [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2010/07/08/christopher-leo-is-a-brain-damaged-moron-and-other-observations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wrong Way to Rapid Transit</title>
		<link>http://www.truwinnipeg.org/2009/07/30/wrong-way-to-rapid-transit/</link>
		<comments>http://www.truwinnipeg.org/2009/07/30/wrong-way-to-rapid-transit/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:12:39 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Katz]]></category>
		<category><![CDATA[Pembina-William Line]]></category>
		<category><![CDATA[rapid transit]]></category>
		<category><![CDATA[Shindico]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=403</guid>
		<description><![CDATA[Last week City Council OK&#8217;d a plan for a land swap at Parker Ave. in Fort Garry that would effectively create 3,500 units of affordable housing on the northern tip of Fort Garry, which would be designed and built by Andrew Marquess.

Andrew has a good track record in downtown Winnipeg, so far he has renovated [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/07/30/wrong-way-to-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back on our future</title>
		<link>http://www.truwinnipeg.org/2009/05/01/looking-back-on-our-future/</link>
		<comments>http://www.truwinnipeg.org/2009/05/01/looking-back-on-our-future/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:16:42 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Heritage Preservation]]></category>
		<category><![CDATA[Historic Winnipeg]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=279</guid>
		<description><![CDATA[Uniter.ca
April 2, 2009
The Downtown Development Plan of 1969
by Robert Galston
By the 1960s the teeming optimism that permeated Winnipeg’s civic condition at the turn of the century had long since vanished. Never mind Chicago of the North, the city was poised to play second fiddle to Calgary and Edmonton. In the midst of the jet age, [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/05/01/looking-back-on-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Development: What IS That?</title>
		<link>http://www.truwinnipeg.org/2009/04/25/sustainable-development-what-is-that/</link>
		<comments>http://www.truwinnipeg.org/2009/04/25/sustainable-development-what-is-that/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:54:00 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=275</guid>
		<description><![CDATA[The City of Winnipeg is making a big deal about &#8220;sustainable development&#8221;, as it gets ready to update (and possibly replace) Plan Winnipeg, our city&#8217;s long-range planning document. They are hosting a conference, but it is only for a select few. A similar event was held a couple of years ago, open to just young [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/04/25/sustainable-development-what-is-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Walk Score?</title>
		<link>http://www.truwinnipeg.org/2009/04/13/whats-your-walk-score/</link>
		<comments>http://www.truwinnipeg.org/2009/04/13/whats-your-walk-score/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 09:12:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=274</guid>
		<description><![CDATA[Urbanites now have a new tool to determine the walkability of a potential new neighborhood (or any location)—WalkScore.com, which performs its miraculous calculations based on proven criteria and information provided by Google Maps.
How do Winnipeg neighborhoods measure up? The intersection of River Avenue and Osborne Street—the hub of Osborne Village, considered Winnipeg&#8217;s most pedestrian-friendly neighborhood—gets [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/04/13/whats-your-walk-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus-rail integration</title>
		<link>http://www.truwinnipeg.org/2008/07/21/bus-rail-integration/</link>
		<comments>http://www.truwinnipeg.org/2008/07/21/bus-rail-integration/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:55:40 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=220</guid>
		<description><![CDATA[When a new rapid transit line is opened to the public, the transit authority will re-route buses to serve the new rapid transit stations. The term for this is bus-rail integration.
The major benefit is to shorten the length of routes.
For example it will longer be necessary or desired for the 64 Lindenwoods Express, the 65 [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/07/21/bus-rail-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to grow up</title>
		<link>http://www.truwinnipeg.org/2008/07/13/time-to-grow-up/</link>
		<comments>http://www.truwinnipeg.org/2008/07/13/time-to-grow-up/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 16:20:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Winnipeg]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=217</guid>
		<description><![CDATA[City must face reality of rapid transit
Jeff Lowe, Winnipeg Free Press
July 13, 2008
As one who has written extensively on the subject, it has been difficult to fend off the frustration one feels at the small-town tone the &#8220;debate&#8221; over rapid transit in our city has assumed.
The reportage has been framed as if the only &#8220;realistic&#8221; [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/07/13/time-to-grow-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Bus Rapid Transit&#8221;: Worse than nothing</title>
		<link>http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/</link>
		<comments>http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 09:21:31 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Historic Winnipeg]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/</guid>
		<description><![CDATA[Why &#8220;BRT&#8221; would do more harm than good
Lately and bizarrely there has been a renewed interest in the Axworthy-Murray-Borland-Wyatt dead horse that was the &#8220;Bus Rapid Transit&#8221; plan that Mayor Sam Katz blew off in 2005. Would-be Liberal MLA Paul Hesse is leading a ragtag team of pseudo-environmentalists and &#8220;urban&#8221; types who are calling for [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/02/13/bus-rapid-transit-worse-than-nothing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gems of the West End</title>
		<link>http://www.truwinnipeg.org/2008/01/20/gems-of-the-west-end/</link>
		<comments>http://www.truwinnipeg.org/2008/01/20/gems-of-the-west-end/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:40:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Mixed Use]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/01/20/gems-of-the-west-end/</guid>
		<description><![CDATA[Winnipeg&#8217;s West End is easily the city&#8217;s most underestimated district. Snotty suburbanites (who frequently live in beige-carpeted 1980s tract homes) like to dismiss this neighbourhood of century-old trees, churches, and homes as &#8220;the ghetto,&#8221; but my West End is a place of friendly front porches, classic midwestern architecture, and inexpensive dining. 

Lipton Street
Previously I had [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/01/20/gems-of-the-west-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot the difference 120 years makes</title>
		<link>http://www.truwinnipeg.org/2007/09/14/spot-the-difference-120-years-makes/</link>
		<comments>http://www.truwinnipeg.org/2007/09/14/spot-the-difference-120-years-makes/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 16:29:27 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Heritage Preservation]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[New Urbanism]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2007/09/14/spot-the-difference-120-years-makes/</guid>
		<description><![CDATA[One of these houses was built in the mid 1880s. The other, the mid 2000s. Can you tell which is which?

The idea that a new building should resemble the older ones surrounding it isn&#8217;t new, but it has enjoyed a revival in popularity during recent years. Winnipeg, unfortunately, hasn&#8217;t yet caught on to this trend. [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2007/09/14/spot-the-difference-120-years-makes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

