<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRUWinnipeg.org &#187; Environment</title>
	<atom:link href="http://www.truwinnipeg.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truwinnipeg.org</link>
	<description>Toward a Better Future for Urban Winnipeg</description>
	<lastBuildDate>Sun, 29 Aug 2010 09:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urban chickens for WinnipEGGers? Cluck that, says City</title>
		<link>http://www.truwinnipeg.org/2010/07/06/urban-chickens-for-winnipeggers-cluck-that-says-city/</link>
		<comments>http://www.truwinnipeg.org/2010/07/06/urban-chickens-for-winnipeggers-cluck-that-says-city/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:57:41 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=578</guid>
		<description><![CDATA[Chickens for WinnipEGGers, an advocacy group led by St. Boniface resident Darby Jones, had been seeking a reconsideration of a bylaw banning the farm animals from city property. And why not? Urban agriculture is on the rise, with more civilized Midwestern cities such as Minneapolis and Chicago permitting an unlimited number of hens so long [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2010/07/06/urban-chickens-for-winnipeggers-cluck-that-says-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweedish Subway Art</title>
		<link>http://www.truwinnipeg.org/2010/06/18/sweedish-subway-art/</link>
		<comments>http://www.truwinnipeg.org/2010/06/18/sweedish-subway-art/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:12:04 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=574</guid>
		<description><![CDATA[An example of what can be done to make living in the big city more enjoyable, a subway art program. This one is in :


More photos&#8230;
]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2010/06/18/sweedish-subway-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for a Winnipeg subway</title>
		<link>http://www.truwinnipeg.org/2009/03/04/the-case-for-a-winnipeg-subway/</link>
		<comments>http://www.truwinnipeg.org/2009/03/04/the-case-for-a-winnipeg-subway/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:07:52 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Heritage Preservation]]></category>
		<category><![CDATA[Historic Winnipeg]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=260</guid>
		<description><![CDATA[So much stimulus talk has Winnipeg excited for infrastructure money, particularly for rapid transit—a recurring media topic since 1959, when Toronto transportation engineer Norman D. Wilson (TTC subway, Don Valley Parkway) visited Winnipeg for a traffic study culminating in a report recommending a 40 km, three-line subway.
Both the Winnipeg Free Press and the Winnipeg Tribune [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/03/04/the-case-for-a-winnipeg-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Access</title>
		<link>http://www.truwinnipeg.org/2009/02/04/easy-access/</link>
		<comments>http://www.truwinnipeg.org/2009/02/04/easy-access/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:46:37 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=249</guid>
		<description><![CDATA[More than a quarter century ago, Mr. Putnam, my Grade 10 urban geography teacher at Kelvin, emphasized the importance of &#8220;easy access&#8221; to city amenities.
As a trained small aircraft pilot, Mr. Putnam had taken numerous photographs of Winnipeg over several decades, and used them to illustrate how Winnipeg had and was developing.
I wish I had [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2009/02/04/easy-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s See the Letters</title>
		<link>http://www.truwinnipeg.org/2008/07/20/lets-see-the-letters/</link>
		<comments>http://www.truwinnipeg.org/2008/07/20/lets-see-the-letters/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:19:52 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=219</guid>
		<description><![CDATA[The other rapid transit group, the &#8220;Coalition&#8221;, claims to have the support of 18 groups — NGOs and some BIZ groups:

Sierra Club of Winnipeg
Resource Conservation of Mantoba
Social Planning Council of Winnipeg
Climate Change Connection
West End BIZ
Osborne Village BIZ
Downtown Winnipeg BIZ
University of Winnipeg
Canadian Mennonite University
Planners Network Manitoba
Manitoba Audio Recording Association (mentioned 2x in their list)
Urban Shaman Contemporary [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/07/20/lets-see-the-letters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What to do with groundwater</title>
		<link>http://www.truwinnipeg.org/2008/07/10/what-to-do-with-groundwater/</link>
		<comments>http://www.truwinnipeg.org/2008/07/10/what-to-do-with-groundwater/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 23:37:36 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=213</guid>
		<description><![CDATA[So after the groundwater is taken out of the subway tunnels, what to do with it?

Well, this afternoon I read that some of it is used to fill the fountains at Buckingham Palace Park in London England.
http://www.ens-newswire.com/ens/jan2001/2001-01-25-10.asp
London Turns Rising Groundwater Into Liquid Asset
LONDON, United Kingdom, January 25, 2001 (ENS) &#8211; Engineers are finding innovative uses [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/07/10/what-to-do-with-groundwater/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bikes on Trains &#8211; It Couldn&#8217;t Get Much Easier</title>
		<link>http://www.truwinnipeg.org/2008/06/25/bikes-on-trains-it-couldnt-get-much-easier/</link>
		<comments>http://www.truwinnipeg.org/2008/06/25/bikes-on-trains-it-couldnt-get-much-easier/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:03:48 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=199</guid>
		<description><![CDATA[The BRT lobby, which largely consists of the cycling lobby, likes to mention that a &#8220;pro&#8221; of bus rapid transit is to have a &#8220;bike path&#8221; alongside the bus freeway.
However, in cities with &#8220;real&#8221; rapid transit (BRT isn&#8217;t rapid), the passenger with a bike can roll his or her bike onto the transit vehicle itself, [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/06/25/bikes-on-trains-it-couldnt-get-much-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It CAN happen here&#8230;</title>
		<link>http://www.truwinnipeg.org/2008/06/12/it-can-happen-here/</link>
		<comments>http://www.truwinnipeg.org/2008/06/12/it-can-happen-here/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:11:00 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/?p=195</guid>
		<description><![CDATA[Entrance to subway station (built 1995) in Bilbao, Spain (metro population 950k):

More images of subways around the world
]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/06/12/it-can-happen-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Feel Like Luke</title>
		<link>http://www.truwinnipeg.org/2008/04/22/i-feel-like-luke/</link>
		<comments>http://www.truwinnipeg.org/2008/04/22/i-feel-like-luke/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 05:13:24 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Downtown Revitalization]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Urban Sprawl]]></category>
		<category><![CDATA[Urban Studies]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/04/22/i-feel-like-luke/</guid>
		<description><![CDATA[Back in January I crossed paths with Councillor Harvey Smith. He was very intent on having a one-to-one meeting with me about transit, saying that he could possibly &#8220;fund our group&#8221;, but that we would have to meet with him for further details.
My meeting with Coun. Smith took place last week and Harvey basically said [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/04/22/i-feel-like-luke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Kildonan Councillor Opposes Sculpture at Winnipeg City Hall</title>
		<link>http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/</link>
		<comments>http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:37:35 +0000</pubDate>
		<dc:creator>JimJ</dc:creator>
				<category><![CDATA[Civic Beauty]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/</guid>
		<description><![CDATA[First of all the Plan:
Public Art Plan: 2008 Allocation
1.         City Hall
The history of art work located in and around major public service institutions is a long and illustrious one. As the heart of the City’s political and public life, City Hall warrants a major art work. Housed [...]]]></description>
		<wfw:commentRss>http://www.truwinnipeg.org/2008/02/19/north-kildonan-councillor-opposes-sculpture-at-winnipeg-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
