2007 Metro Winnipeg Traffic Volumes
The traffic volume map for metropolitan Winnipeg measured in 2007 is now available.
Most of the Wilson subway locations have been included in this table.
The figures below count automobile traffic, but it is not known whether Transit vehicles are also factored in the mix.
One interesting thing to note is that there were only 14,600 vehicles counted at the intersection of William @ Sherbrook where the HSC complex is situated. Could this be because many of the workers at the Hospital already use public transit?
Portage-Main-Mountain Line
| Intersection | Traffic Volume | Station Name |
| Portage @ Parkdale | 50,000 | Assiniboine Park |
| Portage @ Ferry Rd. | 47,000 | Ferry |
| Portage @ St. James | 59,900 | Polo Park |
| Portage @ Erin/Wall | 61,900 – 62,000 | Erin |
| Portage @ Arlington | 67,500 | Burnell |
| Portage @ Sherbrook/Maryland | 49,700 – 58,000 | Maryland |
| Portage @ Memorial | 42,100 | University |
| Portage @ Hargrave | 35,000 | Hargrave |
| Portage @ Main | 36,000 | Lombard |
| Main @ Pacific | 68,500 | Pacific |
| Main @ Jarvis | 40,800 | Jarvis |
| Main @ Pritchard | Pritchard | |
| Main @ Redwood | 57,000 | Redwood |
| Mountain @ Salter | 12,000 | Salter |
| Mountain @ McGregor | McGregor | |
| Mountain @ Arlington | 12,000 | Arlington |
| Mountain @ McPhillips | 12,600 | McPhillips |
| McPhillips @ Mountain | 37,000 |
Osborne Chalmers Line
| Intersection | Traffic Volume | Station Name |
| St. Anne’s @ Fermor | 40,700 | St Anne’s |
| St. Mary’s @ Fermor | 41,000 | St. Mary’s |
| Osborne @ Jubilee | 42,800 | Jubilee |
| Osborne @ Morley | 28,900 | Morley |
| Pembina/Corydon/Osborne Junction | 56,700 | Corydon |
| Osborne @ River | 33,100 | River |
| Osborne @ Broadway | 30,400 | Broadway |
| Portage @ Memorial | 42,100 | University |
| Balmoral @ Sargent | 27,000 | Sargent |
| Isabel @ Logan | Logan | |
| Dufferin | ||
| Selkirk | ||
| Main @ Redwood | 57,000 | Redwood |
| Henderson | ||
| Grey | ||
| Watt | ||
| Nairn |
Pembina-William Line
| Intersection | Traffic Volume | Station Name |
| Pembina @ McGillvray | 60,700 | McGillvray |
| Pembina @ Windermere | 60,300 | Windermere |
| Pembina @ Stafford | 65,400 – 72,800 | Stafford |
| Osborne @ Morley | 28,900 | Morley |
| St. Mary’s @ Dubuc | 34,700 | Norwood |
| St. Mary’s @ Marion/Goulet | 32,400 | St. Boniface |
| Main @ Broadway | 59,000 | The Forks / Union Station |
| Main @ Portage | 65,000 | Lombard |
| William @ Adelaide | 9,200 | Adelaide |
| William @ Sherbrook | 14,000 | HSC |
| Notre Dame @ Sherbrook | 41,000 | |
| Notre Dame @ McPhillips | 16,000 | Winnipeg |
| Notre Dame @ Wall | 48,400 | Wall |
| Notre Dame @ Dublin | 16,500 | Dublin |
| Notre Dame @ King Edward | 36,900 | Red River College |
SOURCE: City of Winnipeg – Transportation Engineering Division
Posted: August 4th, 2008 under Infrastructure, Urban Studies.
Comments: none








